Deprecations¶
This page lists all deprecations. Nodes, API changes, and so on can all be deprecated.
This table lists all current deprecated nodes, a suitable replacement (if any), the version where the deprecation happened, and the version at which it will be removed.
| Node | Replacement | Depr. | Rem. | 
|---|---|---|---|
| GeoJSON | Html Report | 4.0.0 | 5.0.0 | 
| Slice List (deprecated) | Slice or index nodes | 3.1.0 | 5.0.0 | 
| Slice Data table(s) (deprecated) | Slice or index nodes (table) | 3.1.0 | 5.0.0 | 
| VJoin ADAF(s), VJoin ADAFs pairwise | N/A | 3.0.0 | 5.0.0 | 
| Json to Table(s) | Json to Table | 4.2.0 | 6.0.0 | 
| Jsons to Dicts | Json to Dict + Map, Lambda | 4.2.0 | 6.0.0 | 
| Jsons to Lists | Json to List + Map, Lambda | 4.2.0 | 6.0.0 | 
The following table lists deprecations that has been made for previous versions:
| Node | Replacement | Depr. | Rem. | 
|---|---|---|---|
| TimeSync ADAF(s) | N/A | 3.0.0 | 4.0.0 | 
| HJoin ADAF(s), HJoin ADAFs pairwise | N/A | 3.0.0 | 4.0.0 | 
| VSplit ADAF | N/A | 3.0.0 | 4.0.0 | 
| Select rows in ADAFs | Map, Lambda with Table nodes | 3.0.0 | 4.0.0 | 
| Importer plugin for ADAF(s): ATF | N/A | 3.0.0 | 4.0.0 | 
| Importer plugin for ADAF(s): ATFX | N/A | 3.0.0 | 4.0.0 | 
| Figure from Table with Table | Figure, with config port | 3.0.0 | 4.0.0 | 
| Figure(s) (depreacted) | Figure(s) | 3.0.0 | 4.0.0 | 
| Calculator Table(s) | Calculator (List) | 1.6.0 | 4.0.0 | 
| Convert specific columns in Table(s) | Convert columns in Table(s) | 1.6.0 | 4.0.0 | 
| Jinja2 template (deprecated) | Jinja2 template | 1.6.0 | 4.0.0 | 
| Export Figures with Datasources | Export Figures (extra input) | 1.6.0 | 4.0.0 | 
| Matlab Calculator | Calculator or Matlab Table | 1.6.0 | 2.0.0 | 
| Plot Table(s) | Figure or table viewer | 1.6.0 | 2.0.0 | 
| Copy files with Table | Copy files with Datasources | 1.6.0 | 2.0.0 | 
| Rename file(s) | Move files | 1.6.0 | 2.0.0 | 
| Rename file with Table | Move files | 1.6.0 | 2.0.0 | 
| Filter Image (deprecated) | Image Manipulation nodes | 1.5.0 | 1.6.0 | 
| Propagate Input | Propagate | 1.4.3 | 1.6.0 | 
| Repeat Item to List | Item to List | 1.4.3 | 1.6.0 | 
| Elementwise ADAFs to Tables | ADAFs to Tables | 1.4.3 | 1.6.0 | 
| Filter Image (deprecated) | Image Manipulation nodes | 1.4.5 | 1.6.0 | 
| [ADAF] to ADAFs | N/A | 1.3.5 | 1.5.0 | 
| [Datasource] to Datasources | N/A | 1.3.5 | 1.5.0 | 
| [Report] to Reports | N/A | 1.3.5 | 1.5.0 | 
| [Table] to Tables | N/A | 1.3.5 | 1.5.0 | 
| [Text] to Texts | N/A | 1.3.5 | 1.5.0 | 
| ADAF to ADAFs | Item to List | 1.3.5 | 1.5.0 | 
| ADAFs to [ADAF] | N/A | 1.3.5 | 1.5.0 | 
| Append ADAF | Append List | 1.3.5 | 1.5.0 | 
| Append List Old | Append List | 1.3.5 | 1.5.0 | 
| Append Table | Append List | 1.3.5 | 1.5.0 | 
| Append Text | Append List | 1.3.5 | 1.5.0 | 
| Create ADAFs Index From Indices (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Create Table Index From Indices (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Create Tables Index From Indices (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Datasources to [Datasource] | N/A | 1.3.5 | 1.5.0 | 
| Empty ADAF | Empty | 1.3.5 | 1.5.0 | 
| Empty ADAFs | Empty | 1.3.5 | 1.5.0 | 
| Empty Table | Empty | 1.3.5 | 1.5.0 | 
| Empty Tables | Empty | 1.3.5 | 1.5.0 | 
| Example1 | All parameters example | 1.3.5 | 1.5.0 | 
| Example2 | Read/write example | 1.3.5 | 1.5.0 | 
| Example3 | N/A | 1.3.5 | 1.5.0 | 
| Example4 | N/A | 1.3.5 | 1.5.0 | 
| Example5 | Output Example | 1.3.5 | 1.5.0 | 
| Export RAW Tables | Export Tables | 1.3.5 | 1.5.0 | 
| Extend ADAF | Extend List | 1.3.5 | 1.5.0 | 
| Extend Table | Extend List | 1.3.5 | 1.5.0 | 
| Extend Text | Extend List | 1.3.5 | 1.5.0 | 
| F(x) ADAF | F(x) | 1.3.5 | 1.5.0 | 
| F(x) ADAFs | F(x) | 1.3.5 | 1.5.0 | 
| F(x) ADAFs to Tables | F(x) | 1.3.5 | 1.5.0 | 
| F(x) ADAFs With Extra Input | F(x) | 1.3.5 | 1.5.0 | 
| F(x) ADAFs With Extras Input | F(x) | 1.3.5 | 1.5.0 | 
| F(x) Table | F(x) | 1.3.5 | 1.5.0 | 
| F(x) Table With Extra Input | F(x) | 1.3.5 | 1.5.0 | 
| F(x) Tables | F(x) | 1.3.5 | 1.5.0 | 
| F(x) Tables With Extra Input | F(x) | 1.3.5 | 1.5.0 | 
| F(x) Tables With Extras Input | F(x) | 1.3.5 | 1.5.0 | 
| Filter ADAFs (deprecated) | Filter ADAFs | 1.3.5 | 1.5.0 | 
| Filter ADAFs Predicate | Filter List Predicate | 1.3.5 | 1.5.0 | 
| Filter ADAFs with Table input | Filter List with Table input | 1.3.5 | 1.5.0 | 
| Filter Tables Predicate | Filter List Predicate | 1.3.5 | 1.5.0 | 
| Filter Tables with Table input | Filter List with Table input | 1.3.5 | 1.5.0 | 
| Get Item ADAF | Get Item List | 1.3.5 | 1.5.0 | 
| Get Item Table | Get Item List | 1.3.5 | 1.5.0 | 
| Get Item Text | Get Item List | 1.3.5 | 1.5.0 | 
| Interpolate ADAF (deprecated) | Interpolate ADAF | 1.3.5 | 1.5.0 | 
| Interpolate ADAFs (deprecated) | Interpolate ADAFs | 1.3.5 | 1.5.0 | 
| Match ADAFs list lengths (deprecated) | Pad List | 1.3.5 | 1.5.0 | 
| Match Tables list lengths (deprecated) | Pad List | 1.3.5 | 1.5.0 | 
| Pad ADAF | Pad List | 1.3.5 | 1.5.0 | 
| Pad ADAF using Tables | Pad List With Item | 1.3.5 | 1.5.0 | 
| Pad Table | Pad List | 1.3.5 | 1.5.0 | 
| Pad Table Using ADAFs | Pad List with Item | 1.3.5 | 1.5.0 | 
| Partition ADAFs Predicate | Partition List Predicate | 1.3.5 | 1.5.0 | 
| Partition Tables Predicate | Partition List Predicate | 1.3.5 | 1.5.0 | 
| RAW Tables | Tables | 1.3.5 | 1.5.0 | 
| Reports to [Report] | N/A | 1.3.5 | 1.5.0 | 
| Restore List from truth Table (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Restore List from truth Table with Default Table (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Restore Truth Table (deprecated) | N/A | 1.3.5 | 1.5.0 | 
| Scatter 2D ADAF | Figure from Table | 1.3.5 | 1.5.0 | 
| Scatter 2D ADAF with multiple timebases | Figure from Table | 1.3.5 | 1.5.0 | 
| Scatter 2D Table | Figure from Table | 1.3.5 | 1.5.0 | 
| Scatter 2D Tables | Figures from Tables | 1.3.5 | 1.5.0 | 
| Scatter 3D ADAF | Scatter 3D Table | 1.3.5 | 1.5.0 | 
| Slice List of ADAFs | Slice List | 1.3.5 | 1.5.0 | 
| Slice List of Tables | Slice List | 1.3.5 | 1.5.0 | 
| Sort ADAFs (deprecated) | Replaced wit hSort List | 1.3.5 | 1.5.0 | 
| Table Search and Replace | Replace values in Tables | 1.3.5 | 1.5.0 | 
| Table to Tables | Item to List | 1.3.5 | 1.5.0 | 
| Tables to [Table] | N/A | 1.3.5 | 1.5.0 | 
| Text to Texts | Item to List | 1.3.5 | 1.5.0 | 
| Texts to [Text] | N/A | 1.3.5 | 1.5.0 | 
